T-SHIRT SIZE GUIDE

SIZE XXS XS
inch cm inch cm
BODY LENGTH BACK 24 2/5 62 25 1/5 64
SHOULDER WIDTH 15 3/4 40 16 1/3 41.5
BODY WIDTH 18 45.5 19 48.5
SLEEVE LENGTH (CENTER BACK) 15 1/3 39 15 3/4 40
SIZE M L
inch cm inch cm
BODY LENGTH BACK 26 3/8 67 27 5/9 70
SHOULDER WIDTH 17 43 17 1/2 44.5
BODY WIDTH 20 2/7 51.5 21 1/2 54.5
SLEEVE LENGTH (CENTER BACK) 16 1/2 42 17 1/3 44
SIZE XL XXL
inch cm inch cm
BODY LENGTH BACK 28 3/4 73 29 5/7 75.5
SHOULDER WIDTH 18 1/3 46.5 19 48.5
BODY WIDTH 23 58.5 24 3/5 62.5
SLEEVE LENGTH (CENTER BACK) 18 1/9 46 18 1/2 47